Below is the list of the prize-winning fish caught at the 2023 Jamestown Rural Fire Department Fishing Derby. We had a total of 53 fish weighed at the station this year!
Type/Place | Name | Ticket Number | Weight | Prize |
---|---|---|---|---|
Perch - 28 weighed | ||||
1 | Wayne Olson | 0405 | 1.32 | $500 |
2 | Jett Mutschler | 4261 | 1.05 | $350 |
3 | Nathan Duncan | 0175 | 0.84 | $250 |
Walleye - 0 weighed | ||||
1 | Chad Hanna | 1640 | No fish weighed | $500 |
2 | Terin Dewald | 0428 | No fish weighed | $350 |
3 | Delana Thomas | 4802 | No fish weighed | $250 |
Northern - 9 weighed | ||||
1 | Kurt Francis | 2718 | 13.91 | $500 |
2 | Zach Johnson | 0947 | 12.81 | $350 |
3 | Tyler Mielke | 0003 | 12.16 | $250 |
Crappie - 28 weighed | ||||
1 | Brad Magnus | 2448 | 1.10 | $500 |
2 | Joe(?) Gibbe | 4729 | 1.09 | $350 |
3 | Sam Zimmer | 4516 | 1.05 | $250 |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible. |