Below you will find the list of winners from the 2023 JRFD raffle prizes. Congratulations to all of the winners! A huge thanks to all of our sponsors and supporters for helping us pull off this event. We look forward to seeing everyone back here next year!
Prizes can be claimed at the KC Hall. Note, winners are validated by matching ticket stub and information on the ticket.
~ The Jamestown Rural Fire Department
Prize Number | Prize | Winner | Ticket Number |
---|---|---|---|
1 | 2022 Ranger XP1000 Northstar Ultimate Polaris Pursuit Camo with Tracks on Alcom Polaris Aluminum 80"x14" Trailer | Mark Zander | 1923 |
2 | Ice Castle Fish House 8x16 Limited | Joe Zimney | 4588 |
3 | 2022 Massimo 400F ATV | Gage Freeman | 3660 |
4 | Large Big Green Grill with Nest & Shelves | Susie Martin | 3856 |
5 | Bubba Blade Li Fillet Knife | Jerome Zimmerman | 0518 |
6 | Eskimo Outbreak 250x12 Shelter | Kevin Seher | 3207 |
7 | $250.00 Cash | Gery Phillips | 4488 |
8 | Kimber Custom II Two Tone 45 ACP | James Gronaas | 2176 |
9 | Honda Generator EU2200 | Kaylee Lang | 0460 |
10 | K Drill 8-1/2" | Dale Moench | 2208 |
11 | Food Saver GM2160 Vacuum Sealer | Justin Heidt | 4717 |
12 | Eskimo Outbreak 250XD Shelter | Lynzy Anderson | 2519 |
13 | $250.00 Cash | Scott Eisenbeisg | 0195 |
14 | $1000.00 Ice Fishing Package | Shantelle Engquist | 1674 |
15 | Taurus TX22 22LR Gray Pistol | Britni Whetham | 0464 |
16 | Frigidaire 16" Upright Freezer | Jordan Staloch | 3602 |
17 | Clam Jason Mitchell Thermal XT | Ron Binber | 0640 |
18 | Strikemaster 40v 8" Ice Auger | Duke Larson | 1750 |
19 | $500.00 Cash | Marlow Schmidt | 0962 |
20 | Vexilar FLX 30 BB Ultra Pack | Devin Luebke | 4139 |
21 | ND Cutting Board & Knife/Peeler Set | Skyler Mittleider | 3983 |
22 | $500.00 Cash | Jim Daker | 2629 |
23 | 20# Propane Tank, Tank Foot & Filled | Tyler Weimers | 1822 |
24 | Can Am DS250 Youth ATV | Blayke Gasal | 4214 |
25 | Hummingbird Helix 7 G4 All Season | Heather Ziman | 4100 |
26 | LG1000 BL Black Label Wood Pellet Grill with Cover | Anthony Burienek | 1170 |
27 | Bennelli Nova 12-28 Mossy Oak SG | Randy Erickson | 1837 |
28 | 2 - Fire Ax Pint Glass & Challenge Coins | Leroy Siebert | 4843 |
29 | $250.00 Cash | Jason Falk | 2106 |
30 | Marcum Quest HD Underwater Camera | Travis Laggerquist | 4317 |
31 | Mr. Heater Big Buddy Heater | Wayne Balvitsch | 0014 |
32 | Otter Protech 48" Ice Rod Cose | Norman Jay | 3838 |
33 | $250.00 Cash | Justin Hoggarth | 2291 |
34 | Necklace & Earring Set | Tim Rudnick | 3051 |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible. |