Below is the list of the prize-winning fish caught at the 2022 Jamestown Rural Fire Department Fishing Derby. We had a total of 182 fish weighed at the station this year!
Type/Place | Name | Weight | Prize |
---|---|---|---|
Perch - 72 weighed | |||
1 | Braden Roorda | 0.68 | $600 |
2 | Josh Dusek | 0.68 | $400 |
3 | Scott Miller | 0.61 | $250 |
Walleye - 6 weighed | |||
1 | Kade Christenson | 6.23 | $600 |
2 | Brent Walker | 2.14 | $400 |
3 | Levi Nenow | 1.40 | $250 |
Northern - 14 weighed | |||
1 | Justin Coleman | 13.65 | $600 |
2 | Jason Schaffer | 13.49 | $400 |
3 | Bailey Hoggarth | 10.76 | $250 |
Crappie - 90 weighed | |||
1 | Chad Rittenback | 1.00 | $600 |
2 | Mitch Elijah | 0.97 | $400 |
3 | Levi Nenow | 0.96 | $250 |
We apologize for any inaccuracies with names or the spelling thereof - we do our best to read the writing on the tickets, but occasionally names are misspelled. If you notice an error with the list, please use the contact form on this site and we will review as quickly as possible. |